PRODUCTS
Products
Copper-plated Steel (Cus)
Product Catalog
Copper-plated Steel is a product that electroplates cold-rolled steel with copper, and is highly conductive with strong brazing (self-welding) properties. With these unique properties, it is generally applied as components for household appliances and automobiles.
Electronics Tubes / Automotive Tubes
Product Standard Code
Standard | KS | ASTM | JIS | EN |
---|---|---|---|---|
Code | D 3512 | - | G 3141 | - |
Coating Weight (Unit : g/m²)
Symbol | Standard Thickness(μ) | Nominal Coating Weight (g/m²) |
Aim (g/m²) |
Minimum Coating Weight (g/m²) |
---|---|---|---|---|
#5 | 0.5 | 5 | 4.0 ~ 6.0 | 3.0 |
#10 | 1 | 10 | 9.0 ~ 11.0 | 8.0 |
#20 | 2 | 20 | 18.0 ~ 22.0 | 17.0 |
#30 | 3 | 30 | 28.0 ~ 32.0 | 26.0 |
#50 | 5 | 50 | 46.0 ~ 54.0 | 43.0 |
#75 | 7.5 | 70 | 70.0 ~ 80.0 | 65.0 |
Oil Weight
Comply with customer requirement
Post treatment
Organic Film
① Classification by Type of Steel
Symbol | Type of Steel | Application | Remark |
---|---|---|---|
SPCC | CR1 | For Commercial, Single and Double Wall Tube | Cold Rolled Steel Sheet and Strip |
SPCD | CR2 | For Drawing | |
SPCE | CR3 | For Deep Drawing |
BP for Tinplate can also be applied to Copper-plated Steel.
② Classification by Temper
Temper Grade | Symbol | HRB | HV | HR30t | Remark |
---|---|---|---|---|---|
Standard Temper Grade | S | ≤65 | ≤115 | ≤60 | Cold Rolled Steel Sheet and Strip |
As-Annealed | A | ≤57 | ≤105 | ≤55 | |
1/8 Hard | 1/8H | 50 ~ 71 | 95 ~ 130 | 50 ~ 63 | |
1/4 Hard | 1/4H | 65 ~ 80 | 115 ~ 150 | 60 ~ 70 | |
1/2 Hard | 1/2H | 74 ~ 89 | 135 ~ 180 | 66 ~ 75 | |
Full Hard | H | ≥85 | ≥170 | ≥72 |
③ Classification by Surface Finish
Designation | Symbol | Remark | Aim (Ra/㎛) |
|
---|---|---|---|---|
KS/JIS | TCC | |||
Bright Finish | B | BF | Blackplate finished to have a smooth surface with the use of temper-mill work rolls that have been ground to a low roughness | 0.20 ~ 0.40 |
Matte Finish | D | D7 | Blackplate finished to have a dull surface with the use of temper-mill work rolls with dull surface texture | 0.70 ~ 1.30 |
Mechanical Property
Symbol | TS(kg/mm2) | YP(kg/mm2) | El(%) | HR30t |
---|---|---|---|---|
SPCC | ≥28 | ≤27 | ≥32 | ≤60 |
SPCD | ≥28 | ≤27 | ≥34 | ≤55 |
SPCE | ≥28 | ≤18 | ≥36 | ≤45 |