产品
高耐蚀镀锡钢板 (S-TIN, Super Tin)
产品目录下载
*耐晶须(whisker)性: 防止由于镀层的内部应力使金属像头发般生长,从而防止电路中的短路特性。
汽车燃油箱 / 电子零件 / 船舶和火车的零件 / 其他容器 / 瓶盖
Product Standard Code
Standard | KS | ASTM | JIS | EN |
---|---|---|---|---|
- | - | - | - | - |
Coating Weight (Unit : g/m²)
Application | Aim (g/m²) | Remark |
---|---|---|
Electrical and Electronic Parts (Tuner, Case, etc.) | 3.0 : 1.0 | For Shield Can |
For The Crown (Beer Bottle Cap) | 4.0 : 1.0 | |
Home Appliances (TV, DVD, Microwave, etc.) | 3.0 : 1.0 | |
For General (18L, etc.) | 3.0 : 1.0 | |
For Fuel Tank | 6.0 : 2.0 | |
Ship and Train Parts | 3.0 : 1.0 |
Oil Weight (Unit : mg/m²)
Symbol | Aim | Remark |
---|---|---|
D - 1 | 4.0 | Printing, Lacquer |
D - 2 | 8.0 | For Plain |
D - 3 | 12.5 | For Plain |
D - 4 | Max 20 | Special Usage |
Chemical Treatment (Unit : mg/m²)
Symbol | Content | Aim | Application |
---|---|---|---|
300 | Sodium Dichromate Dip | 1.6 | Food Can (Mushroom) |
311 | Cathodic Sodium Dichromate Low Coulombs | 4.0 | General Can, Food/Beverage Can |
314 | Cathodic Sodium Dichromate High Coulombs | 10.0 | Special Usage |
BP Standard Code
Standard | KS | ASTM | JIS | EN |
---|---|---|---|---|
Code | D 3516 SPB | A 625 | G 3303 SPB | 10202 |
Classification
① Classification by Type of Steel
Type of Steel | Remark |
---|---|
MR (Medium Residual) | It contains few residual minor constituents and it is widely used for applications such as containers. |
L (Low Metalloid Steel) | It contains particularly few residual minor constituents such as Cu, Ni, Cr, Mo, so that it is suitable for the materials of containers required improved corrosion resistance. |
D (Drawing) | It is aluminum killed steel, so that it is suitable for the applications, which bear deep drawing, or other working that is liable to produce Luder’s lines pattern. |
② Classification by Temper
The temper grade of SR(Single Reduced) BP(Black Plate) shall be expressed by the Rockwell Superficial Hardness values(HR30Tm).
Symbol | t ≤ 0.21mm | 0.21mm < t ≤ 0.28mm | t > 0.28mm | Remark | |
---|---|---|---|---|---|
T50 | T1 | ≤53 | ≤52 | ≤51 | - |
T52 | T2 | 53 ± 4 | 52 ± 4 | 51 ± 4 | |
T55 | T2.5 | 56 ± 4 | 55 ± 4 | 54 ± 4 | |
T57 | T3 | 58 ± 4 | 57 ± 4 | 56 ± 4 | Electrical and Electronic Parts (Tuner, Case, etc.) |
T61 | T4 | 62 ± 4 | 61 ± 4 | 60 ± 4 | For The Crown (Beer Bottle Cap) |
T65 | T5 | 65 ± 4 | 65 ± 4 | 64 ± 4 | For The Crown (Beer Bottle Cap) |
The hardness of less than 0.21mm in nominal thickness is normally tested using Rockwell 15T scale and results converted to Rockwell 30T scale
- The temper grade of DR(Double Reduced) BP(Black Plate) shall be expressed by the Rockwell Superficial Hardness Values(HR30Tm) or 0.2% Average Yield Strength
Symbol | Average Rockwell Superficial Hardness | 0.2% average Yield Strength | Remark |
---|---|---|---|
DR450 | 68 ± 4 | 450 ± 70 | Aerosol, Food Beverage Can |
DR520 | 72 ± 4 | 520 ± 70 | Aerosol, Food Beverage Can |
DR550 | 73 ± 4 | 550 ± 70 | Aerosol, Food Beverage Can |
DR580 | 74 ± 4 | 580 ± 70 | DRD, Food Beverage Can |
DR620 | 76 ± 4 | 620 ± 70 | DRD, Food Beverage Can |
DR660 | 77 ± 4 | 660 ± 70 | Food Beverage Can |
③ Classification by Surface Finish
Product | Designation | Symbol | Remark | Aim (Ra/㎛) |
|
---|---|---|---|---|---|
KS/JIS | TCC | ||||
SR | Bright Finish | B | BF | Blackplate finished to have a smooth surface with the use of temper-mill work rolls that have been ground to a low roughness | 0.20~0.40 |
Stone Finish | R | Rx | Blackplate finished to have a directional pattern with the use of final-mill work rolls that have been ground to a higher level of roughness than those used for the bright finish | 0.38~0.58 | |
Silver Finish | S | D7 | Blackplate finished to have a dull surface with the use of temper-mill work rolls with dull surface texture(Electrolytic tinplate with a luster finish provided by a flow-melted tin coating) | 0.70~1.30 | |
Matt finish | M | D7 | Blackplate finished to have a dull surface with the use of temper-mill work rolls with dull surface texture(Electrolytic tinplate with a luster finish provided by a flow-unmelted tin coating) | 0.70~1.30 | |
DR | Stone Finish | R | Rd | Blackplate finished to have a directional pattern with the use of final-mill work rolls that have been ground to a higher level of roughness than those used for the bright finish | 0.25~0.45 |