2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Current assets | 229,620 | 276,385 | 201,980 | 136,858 | 148,992 |
Non-current assets | 330,117 | 231,097 | 165,016 | 169,901 | 165,218 |
Total assets | 550,737 | 507,482 | 366,996 | 306759 | 314,210 |
Current liabilities | 219,768 | 251,903 | 138,686 | 133,758 | 165,996 |
Non-current liabilities | 104,922 | 46,774 | 73,081 | 51,870 | 31,371 |
Total liabilities | 324,690 | 298,677 | 211,767 | 185,628 | 197,367 |
Parent company equity | 230,890 | 203,812 | 150,914 | 117,227 | 116,547 |
Non-controlling interests | 4,57 | 4,993 | 4,315 | 3,904 | 296 |
Total equity | 235,047 | 208,805 | 155,229 | 121,131 | 116,843 |
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Par Value per Share (KRW) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Net Income (Consolidated) (KRW million) | 7,753 | 29,343 | 28,807 | 1,516 | 5,046 |
Total Dividends (KRW million)Cash | 2,097 | 3,010 | 3,479 | 340 | 640 |
Total Dividends (KRW million)Stock | 500 | 658 | |||
Dividend Payout Ratio (Consolidated) (%) | -27.05 | 10.26 | 12.08 | 12.68 | |
Dividend Yield (%)Cash | 0.14 | 1.26 | 1.79 | 0.29 | 1.07 |
Dividend Yield (%)Stock | 2.3 | 0.04 | |||
Dividend per Share (KRW, share)Cash | 80 | 120 | 15 | 15 | 30 |
Dividend per Share (KRW, share)Stock | 0.0220324 | 0.030816 |
TCC Steel is committed to transparent disclosure of management performance, financial status, and stock information for our shareholders and investors.
66th Fiscal Year Consolidated Auditor's Report
2024-03-11
Contact for IR inquiries
IR
Phone | +82 2 2633 3311(ext. 4) |
lhw33@tccsteel.com |