INVESTORS
Financials
- [IR person in charge]
- TEL : 02-2633-3311 (Press 4)
- e-mail : lhw33@tccsteel.com
(unit : won KRW)
Type | 2019 |
2020 |
2021 |
---|---|---|---|
Current assets | 121,879,908,531 | 110,332,974,832 | 165,028,272,031 |
Non-current assets | 148,385,173,872 | 150,871,665,443 | 143,964,074,919 |
Total assets | 270,265,082,403 | 261,204,640,275 | 308,992,346,950 |
Current liabilities | 152,915,322,934 | 118,897,911,328 | 116,898,336,922 |
Non-current liabilities | 19,848,307,247 | 44,056,776,054 | 64,501,571,900 |
Total liabilities | 172,763,630,181 | 162,954,687,382 | 181,399,908,822 |
Total equity | 97,501,452,222 | 98,249,952,893 | 127,592,438,128 |
Total liabilities and equity |
270,265,082,403 | 261,204,640,275 | 308,992,346,950 |